Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Redmi Note 10Xiaomi · 2021 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| storage capacity | 4 GB, 6 GB |
| energy storage capacity | 5,000 milliampere hour |
| mass | 178.8 g |
| height | 160.48 mm |
| width | 74.5 mm |
| thickness | 8.29 mm |
| operating system | Android 11, Android 12 |
| connector | phone connector |
| color | grey, white, green |
| made from material | Gorilla Glass, plastic |
| country of origin | People's Republic of China |
| maximum size or capacity | 64 GB, 128 GB |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".